Join
Become a member of NEIBC and get following benefits:
| Young Professional | Individual | Start-Up up to 5 emp. | Small Business 6-25 emp. | Corporation>25 emp. | |
| Annual Membership Fee | $50 | $100 | $250 | $495 | $950 |
| Membership Count | 1 | 1 | 2 | 4 | 7 |
| Discounted Pricing for Events | Yes | Yes | Yes | Yes | Yes |
| Member Directory Listing(Searchable by keyword or category) | Name only | Name only | Name + Comp | Name + CompHotlink to website | Name + CompHotlink to website
Logo display Video downloads |
| Access to Member Business Exchange: Posting job openings, events and “hot deals”(Postings subject to NEIBC approval) | No | No | Yes | Yes | Yes |
| One time acknowledgement in Bi-Weekly e-Newsletter | Yes | Yes | Yes | Yes | Yes |
| Publish news item in Bi-Weekly e-Newsletter | No | No | Once a year | Twice a year | Once a month |
| Eligibility for Board Seat | No | Yes | Yes | Yes | Yes |
Young Professional – current students and junior professionals up to age 35
As a member of NEIBC you can:
- Network with business people with interest in economic development in New England and Israel
- Attend events with leading experts in key industries in New England and Israel
- Meet top executives of Israeli companies coming to New England
- Get access to useful information about doing business with Israel
To sign up as a member of NEIBC please complete the application form below. Thanks for your support!
#CHAMBER_MASTER_CONTENT#




